
Braz Cubas realiza Encontro Científico Internacional e Mostra de Itinerários
O Centro Universitário Braz Cubas promove, nesta terça, dia 10, a XVI edição do Encontro Científico Internacional da Braz Cubas (ENCIBRAC), principal evento da instituição

O Centro Universitário Braz Cubas promove, nesta terça, dia 10, a XVI edição do Encontro Científico Internacional da Braz Cubas (ENCIBRAC), principal evento da instituição

Valor de R$ 16,5 bilhões representa maior receita líquida trimestral da história da companhia, após incorporação dos resultados referentes à Arbex A Suzano, maior produtora
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WhatsApp us